Label | Element | Value |
---|---|---|
Change In Value Of Common Stock Subject To Possible Redemption | lcapu_ChangeInValueOfCommonStockSubjectToPossibleRedemption | $ 384,250 |
Change In Value Of Common Stock Subject To Possible Redemption | lcapu_ChangeInValueOfCommonStockSubjectToPossibleRedemption | (384,250) |
Change In Value Of Common Stock Subject To Possible Redemption | lcapu_ChangeInValueOfCommonStockSubjectToPossibleRedemption | (1,224,420) |
Change In Value Of Common Stock Subject To Possible Redemption | lcapu_ChangeInValueOfCommonStockSubjectToPossibleRedemption | 1,224,420 |
Change In Value Of Common Stock Subject To Possible Redemption | lcapu_ChangeInValueOfCommonStockSubjectToPossibleRedemption | 4,641,710 |
Change In Value Of Common Stock Subject To Possible Redemption | lcapu_ChangeInValueOfCommonStockSubjectToPossibleRedemption | (4,641,710) |
Change In Value Of Common Stock Subject To Possible Redemption | lcapu_ChangeInValueOfCommonStockSubjectToPossibleRedemption | (27,720) |
Change In Value Of Common Stock Subject To Possible Redemption | lcapu_ChangeInValueOfCommonStockSubjectToPossibleRedemption | $ 27,720 |
Underwriting Discount Units Issued During Period Shares New Issues (in shares) | lcapu_UnderwritingDiscountUnitsIssuedDuringPeriodSharesNewIssues | 23,000,000 |
Underwriting Discount Units Issued During Period Shares New Issues (in shares) | lcapu_UnderwritingDiscountUnitsIssuedDuringPeriodSharesNewIssues | 23,000,000 |
Change In Value Of Ordinary Shares Subject To Possible Redemption Value | lcapu_ChangeInValueOfOrdinarySharesSubjectToPossibleRedemptionValue | $ 1,608,670 |
Change In Value Of Ordinary Shares Subject To Possible Redemption Value | lcapu_ChangeInValueOfOrdinarySharesSubjectToPossibleRedemptionValue | (1,608,670) |
Change In Value Of Ordinary Shares Subject To Possible Redemption Value | lcapu_ChangeInValueOfOrdinarySharesSubjectToPossibleRedemptionValue | (4,641,710) |
Change In Value Of Ordinary Shares Subject To Possible Redemption Value | lcapu_ChangeInValueOfOrdinarySharesSubjectToPossibleRedemptionValue | (4,641,710) |
Change In Value Of Ordinary Shares Subject To Possible Redemption Value | lcapu_ChangeInValueOfOrdinarySharesSubjectToPossibleRedemptionValue | 4,669,430 |
Change In Value Of Ordinary Shares Subject To Possible Redemption Value | lcapu_ChangeInValueOfOrdinarySharesSubjectToPossibleRedemptionValue | $ (4,669,430) |
Common Stock Share Outstanding | lcapu_CommonStockShareOutstanding | 5,750,000 |
Common Stock Share Outstanding | lcapu_CommonStockShareOutstanding | 5,750,000 |
Common Stock Share Outstanding | lcapu_CommonStockShareOutstanding | 650,000 |
Common Stock Share Outstanding | lcapu_CommonStockShareOutstanding | 650,000 |
Underwriting Discount Units Issued During Period Value New Issues | lcapu_UnderwritingDiscountUnitsIssuedDuringPeriodValueNewIssues | $ 0 |
Underwriting Discount Units Issued During Period Value New Issues | lcapu_UnderwritingDiscountUnitsIssuedDuringPeriodValueNewIssues | 0 |
Underwriting Discount Units Issued During Period Value New Issues | lcapu_UnderwritingDiscountUnitsIssuedDuringPeriodValueNewIssues | 0 |
Underwriting Discount Units Issued During Period Value New Issues | lcapu_UnderwritingDiscountUnitsIssuedDuringPeriodValueNewIssues | 0 |
Underwriting Discount Units Issued During Period Value New Issues | lcapu_UnderwritingDiscountUnitsIssuedDuringPeriodValueNewIssues | 0 |
Underwriting Discount Units Issued During Period Value New Issues | lcapu_UnderwritingDiscountUnitsIssuedDuringPeriodValueNewIssues | 204,482,544 |
Underwriting Discount Units Issued During Period Value New Issues | lcapu_UnderwritingDiscountUnitsIssuedDuringPeriodValueNewIssues | $ (204,482,544) |
Notice Period For Redemption To Each Public Warrant Holder | lcapu_NoticePeriodForRedemptionToEachPublicWarrantHolder | 30 days |
Notice Period For Redemption To Each Public Warrant Holder | lcapu_NoticePeriodForRedemptionToEachPublicWarrantHolder | 20 days |
Initial Classification Of Common Stock Subject To Possible Redemption | lcapu_InitialClassificationOfCommonStockSubjectToPossibleRedemption | $ 230,000,000 |
Initial Classification Of Common Stock Subject To Possible Redemption | lcapu_InitialClassificationOfCommonStockSubjectToPossibleRedemption | 204,793,060 |
Initial Classification Of Common Stock Subject To Possible Redemption | lcapu_InitialClassificationOfCommonStockSubjectToPossibleRedemption | 25,206,940 |
Initial Classification Of Common Stock Subject To Possible Redemption | lcapu_InitialClassificationOfCommonStockSubjectToPossibleRedemption | 230,000,000 |
Initial Classification Of Common Stock Subject To Possible Redemption | lcapu_InitialClassificationOfCommonStockSubjectToPossibleRedemption | 204,793,060 |
Initial Classification Of Common Stock Subject To Possible Redemption | lcapu_InitialClassificationOfCommonStockSubjectToPossibleRedemption | 25,206,940 |
Initial Classification Of Common Stock Subject To Possible Redemption | lcapu_InitialClassificationOfCommonStockSubjectToPossibleRedemption | 230,000,000 |
Working Capital Deficit Net | lcapu_WorkingCapitalDeficitNet | (2,508,819) |
Minimum Net Tangible Assets Upon Redemption Of Temporary Equity | lcapu_MinimumNetTangibleAssetsUponRedemptionOfTemporaryEquity | $ 5,000,001 |
Number Of Ordinary Shares Per Unit | lcapu_NumberOfOrdinarySharesPerUnit | 1 |
Common Stock Share Issued | lcapu_CommonStockShareIssued | 5,750,000 |
Common Stock Share Issued | lcapu_CommonStockShareIssued | 5,750,000 |
Dissolution Expenses Payable | lcapu_DissolutionExpensesPayable | $ 100,000 |
Related Party Committed Loan Amount To Consummate Business Combination | lcapu_RelatedPartyCommittedLoanAmountToConsummateBusinessCombination | 750,000 |
Related Party Committed Loan Amount To Consummate Business Combination | lcapu_RelatedPartyCommittedLoanAmountToConsummateBusinessCombination | 250,000 |
Related Party Committed Loan Amount To Consummate Business Combination | lcapu_RelatedPartyCommittedLoanAmountToConsummateBusinessCombination | 1,000,000 |
Related Party Committed Loan Amount To Consummate Business Combination | lcapu_RelatedPartyCommittedLoanAmountToConsummateBusinessCombination | 750,000 |
Proceeds From Issuance of Temporary Equity | lcapu_ProceedsFromIssuanceOfTemporaryEquity | $ 230,000,000 |
Common Stock, Votes Per Share | lcapu_CommonStockVotesPerShare | 1 |
Common Stock, Votes Per Share | lcapu_CommonStockVotesPerShare | 1 |
Warrants Expected Trading Days Per Year | lcapu_WarrantsExpectedTradingDaysPerYear | 250 |
Warrants Expected Trading Days Per Year | lcapu_WarrantsExpectedTradingDaysPerYear | 252 |
Private Placement Units Issued During Period Value New Issues | lcapu_PrivatePlacementUnitsIssuedDuringPeriodValueNewIssues | $ 65 |
Private Placement Units Issued During Period Value New Issues | lcapu_PrivatePlacementUnitsIssuedDuringPeriodValueNewIssues | 6,123,809 |
Private Placement Units Issued During Period Value New Issues | lcapu_PrivatePlacementUnitsIssuedDuringPeriodValueNewIssues | $ 6,123,874 |
Warrant Expiration Term | lcapu_WarrantExpirationTerm | 5 years |
Related Party Transaction General And Administrative Services Expense per Month | lcapu_RelatedPartyTransactionGeneralAndAdministrativeServicesExpensePerMonth | $ 15,000 |
Related Party Transaction, Expenses for General and Administrative Services | lcapu_RelatedPartyTransactionExpensesForGeneralAndAdministrativeServices | 45,000 |
Related Party Transaction, Expenses for General and Administrative Services | lcapu_RelatedPartyTransactionExpensesForGeneralAndAdministrativeServices | 135,000 |
Related Party Transaction, Expenses for General and Administrative Services | lcapu_RelatedPartyTransactionExpensesForGeneralAndAdministrativeServices | 30,000 |
Related Party Transaction, Expenses for General and Administrative Services | lcapu_RelatedPartyTransactionExpensesForGeneralAndAdministrativeServices | 30,000 |
Temporary Equity , Proceeds Allocated To Warrants | lcapu_TemporaryEquityProceedsAllocatedToWarrants | (13,225,000) |
Deferred Underwriting Fee Payable | lcapu_DeferredUnderwritingFeePayable | 8,050,000 |
Deferred Underwriting Fee Payable | lcapu_DeferredUnderwritingFeePayable | 8,050,000 |
Deferred Underwriting Fee Payable | lcapu_DeferredUnderwritingFeePayable | 8,050,000 |
Deferred Fee Payable | lcapu_DeferredFeePayable | 8,050,000 |
Accrued Offering Cost, Current | lcapu_AccruedOfferingCostCurrent | 5,450 |
Common Stock Subject To Possible Redemption, Value | lcapu_CommonStockSubjectToPossibleRedemptionValue | 205,177,310 |
Common Stock Subject To Possible Redemption, Value | lcapu_CommonStockSubjectToPossibleRedemptionValue | (205,177,310) |
Temporary Equity, Issuance Costs | lcapu_TemporaryEquityIssuanceCosts | $ 12,292,456 |
Number of public warrants per unit | lcapu_NumberOfPublicWarrantsPerUnit | 1 |
Aggregate Proceeds Held In The Trust Account | lcapu_AggregateProceedsHeldInTrustAccount | $ 230,000,000 |
Aggregate Consideration, Numerator For Calculation | lcapu_AggregateConsiderationNumeratorForCalculation | $ 32,500,000,000 |
Transfer Assign Or Sell Any Shares Or Warrants After Completion Of Initial Business Combination Threshold Trading Days | lcapu_TransferAssignOrSellAnySharesOrWarrantsAfterCompletionOfInitialBusinessCombinationThresholdTradingDays | 20 days |
Financing Receivable, in Form of Equity or Debt in Connection with Business Combination | lcapu_FinancingReceivableInFormOfEquityOrDebtInConnectionWithBusinessCombination | $ 400,000,000 |
Transactions Costs Associated with the Initial Public Offering | lcapu_TransactionsCostsAssociatedWithInitialPublicOffering | 837,355 |
Transactions Costs Associated with the Initial Public Offering | lcapu_TransactionsCostsAssociatedWithInitialPublicOffering | 837,355 |
Other Costs Related To Issuance Of Common Stock | lcapu_OtherCostsRelatedToIssuanceOfCommonStock | $ 478,937 |
Transfer Assign Or Sell Any Shares Or Warrants After Completion Of Initial Business Combination Threshold Consecutive Trading Days | lcapu_TransferAssignOrSellAnySharesOrWarrantsAfterCompletionOfInitialBusinessCombinationThresholdConsecutiveTradingDays | 30 days |
Right of First Refusal, Term, Maximum | lcapu_RightOfFirstRefusalTermMaximum | 3 years |
Private Placement, Units Issued During Period, Shares, New Issues | lcapu_PrivatePlacementUnitsIssuedDuringPeriodSharesNewIssues | 650,000 |
Commitment, Carrying Costs | lcapu_CommitmentCarryingCosts | $ 1,000,000.0 |
Period In Which Private Warrants will not Be Transferable | lcapu_PeriodInWhichPrivateWarrantsWillNotBeTransferable | 30 days |
Number Of Escrow Units | lcapu_NumberOfEscrowUnits | 6,000,000 |
Proceeds Held in Trust Account To Repay Working Capital Loans | lcapu_ProceedsHeldInTrustAccountToRepayWorkingCapitalLoans | $ 0 |
Transaction Cost Related To Issuance Of Common Stock | lcapu_TransactionCostRelatedToIssuanceOfCommonStock | 13,128,937 |
Related Party Transaction Notes May Be converted Upon Consummation Of A Business Combination | lcapu_RelatedPartyTransactionNotesMayBeConvertedUponConsummationOfBusinessCombination | 1,000,000.0 |
Underwriting Fees | lcapu_UnderwritingFees | 4,600,000 |
Deferred Offering Costs Included in Accrued Offering Costs | lcapu_DeferredOfferingCostsIncludedInAccruedOfferingCosts | 5,450 |
Proceeds From Sale Of Units, Net Of Underwriting Discounts Paid | lcapu_ProceedsFromSaleOfUnitsNetOfUnderwritingDiscountsPaid | 225,400,000 |
Deferred Underwriting Fees Payable | lcapu_DeferredUnderwritingFeesPayable | 8,050,000 |
Payments for Investment of Cash into Trust Account | lcapu_PaymentsForInvestmentOfCashIntoTrustAccount | $ 230,000,000 |
X | ||||||||||
- Definition Amount of accrued offering costs current. No definition available.
|
X | ||||||||||
- Definition Represents the numerator for calculation for consideration. No definition available.
|
X | ||||||||||
- Definition The Amount of aggregate proceeds held in the trust account. No definition available.
|
X | ||||||||||
- Definition Represents the amount of change in value of common stock subject to possible redemption in a non cash investing and financing activities. No definition available.
|
X | ||||||||||
- Definition Change in value of ordinary shares subject to possible. No definition available.
|
X | ||||||||||
- Definition Amount of carrying costs of commitments. No definition available.
|
X | ||||||||||
- Definition Total number of common share of an entity that have been sold or granted to shareholders (includes common shares that were issued, repurchased and remain in the treasury). These shares represent capital invested by the firm's shareholders and owners, and may be all or only a portion of the number of shares authorized. Shares issued include shares outstanding and shares held in the treasury. No definition available.
|
X | ||||||||||
- Definition Number of share of common stock outstanding. Common stock represent the ownership interest in a corporation. No definition available.
|
X | ||||||||||
- Definition Equity impact of the value of common stock subject to possible redemption. No definition available.
|
X | ||||||||||
- Definition It represents the information pertaining to number of votes per share of common stock. No definition available.
|
X | ||||||||||
- Definition Amount of deferred fee payable. No definition available.
|
X | ||||||||||
- Definition Offering costs included in Accrued costs. No definition available.
|
X | ||||||||||
- Definition The amount of underwriting fee payable. No definition available.
|
X | ||||||||||
- Definition The amount of Deferred Underwriting fees incurred for stock issuance. No definition available.
|
X | ||||||||||
- Definition The aggregate amount of dissolution expenses payable. No definition available.
|
X | ||||||||||
- Definition Represents the information pertaining to financing receivable in the form of equity or debt in connection with business combination. No definition available.
|
X | ||||||||||
- Definition Represents the amount of initial classification of common stock subject to possible redemption in a non cash investing and financing activities. No definition available.
|
X | ||||||||||
- Definition Amount of minimum net tangible assets upon redemption of temporary equity. No definition available.
|
X | ||||||||||
- Definition Represents the written notice of redemption to each Public Warrant holder. No definition available.
|
X | ||||||||||
- Definition Represents the number of escrow units. No definition available.
|
X | ||||||||||
- Definition Represents number of ordinary shares consist unit. No definition available.
|
X | ||||||||||
- Definition Represents number of public warrants per unit. No definition available.
|
X | ||||||||||
- Definition The amount of Other Offering costs incurred for stock issuance. No definition available.
|
X | ||||||||||
- Definition Represents payments for the investment of cash into trust account. No definition available.
|
X | ||||||||||
- Definition It represents the period in which Private Warrants will not be transferable. No definition available.
|
X | ||||||||||
- Definition Number of new stock units under private placement issued during the period. No definition available.
|
X | ||||||||||
- Definition Equity impact of the value of new units under private placement issued during the period. No definition available.
|
X | ||||||||||
- Definition The cash inflow from issuance of temporary equity. No definition available.
|
X | ||||||||||
- Definition The cash inflow from sale of units, net of underwriting discounts paid. No definition available.
|
X | ||||||||||
- Definition The amount represents proceeds held in trust account to repay working capital loans. No definition available.
|
X | ||||||||||
- Definition Related party committed loan amount to consummate business combination. No definition available.
|
X | ||||||||||
- Definition Represents the general and administrative services expenses incurred during the period under the administrative services agreement with a related party. No definition available.
|
X | ||||||||||
- Definition It represents the information pertaining to general and administrative services expense per month. No definition available.
|
X | ||||||||||
- Definition The amount of notes may be converted upon consummation of a Business Combination . No definition available.
|
X | ||||||||||
- Definition Represents the maximum duration of right of first refusal. No definition available.
|
X | ||||||||||
- Definition Amount of issuance costs related to temporary equity. No definition available.
|
X | ||||||||||
- Definition Amount of gross proceeds allocated from temporary equity to warrants. No definition available.
|
X | ||||||||||
- Definition The amount represents cost incurred for a stock issuance. No definition available.
|
X | ||||||||||
- Definition The amount of transactions costs associated with the Initial Public Offering. No definition available.
|
X | ||||||||||
- Definition Threshold period of specified consecutive trading days for stock price trigger considered for the transfer, assigning or sale of any shares or warrants of the company, after the completion of the initial business combination. No definition available.
|
X | ||||||||||
- Definition Threshold number of specified trading days for stock price trigger considered for the transfer, assigning or sale of any shares or warrants of the company, after the completion of the initial business combination. No definition available.
|
X | ||||||||||
- Definition Equity impact of the shares of new units under underwriting discount issued during the period. No definition available.
|
X | ||||||||||
- Definition The amount of underwriting discount units issued during period value new issues. No definition available.
|
X | ||||||||||
- Definition The amount of underwriting fees incurred for stock issuance. No definition available.
|
X | ||||||||||
- Definition The period of warrant expiration term. No definition available.
|
X | ||||||||||
- Definition Warrants expected trading days per year. No definition available.
|
X | ||||||||||
- Definition Working capital net. No definition available.
|